










> 32-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch
> Max 200 Mbps incoming bandwidth
> Up to 8MP resolution for preview and playback
> 8-channel decoding@1080p (30 fps)
> AI by Camera: Perimeter protection; SMD Plus; people counting; heat map
دیتاشیت
مشخصات
System | |
Main Processor | Industrial embedded micro-processor |
Operating System | Embedded Linux |
Operation Interface | Web; local GUI |
Perimeter Protection by Camera | |
Performance | ۱۶ channels |
AI Search | Search for pictures by channel, time and event type |
SMD Plus by Camera | |
Performance | ۱۶/۳۲ channels |
AI Search | Search by target classification (human, vehicle) |
Video | |
Access Channel | ۱۶/۳۲ |
Network Bandwidth | ۲۰۰ Mbps for access, 200 Mbps for storage and 96 Mbps for forwarding |
Resolution | ۸MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more |
Decoding Capability | ۸ channels@1080p (30 fps) |
Video Output | HDMI: 3840 × ۲۱۶۰; ۱۹۲۰ × ۱۰۸۰; ۱۲۸۰ × ۱۰۲۴; ۱۲۸۰ × ۷۲۰ VGA: 1920 × ۱۰۸۰; ۱۲۸۰ × ۱۰۲۴; ۱۲۸۰ × ۷۲۰ |
Multi-screen Display | ۱۶-channel: 1/4/8/9/16 ۳۲-channel: 1/4/8/9/16/25/36 |
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more |
Compression | |
Video | Smart H.265+; Smart H.264+; H.265; H.264 |
Audio | PCM; G.711A; G.711U; G.726 |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (supports Dahua IP camera, DVR, NVS, and more); P2P |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF (profile T/S/G); CGI; SDK |
Browser | Chrome; IE9 or later; Firefox |
Record Playback | |
Multi-channel Playback | ۱/۴/۹/۱۶ |
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) |
Storage Method | Local HDD and network |
Backup | USB device |
Playback Function | ۱٫ Play; pause; stop; fast forward; fast backward; rewind; play by frame ۲٫ Full screen; backup (cut/file) ; partially enlarge; audio on/off |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm |
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly |
Intelligent Alarm | Perimeter protection; SMD; people counting; heat map |
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email |
External Port | |
Audio Input | ۱ channel, RCA connector |
Audio Output | ۱ channel, RCA connector, which support voice intercom output |
HDD | ۸ SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Alarm Input | ۱۶ channels |
Alarm Output | ۴ channels |
RS-232 | ۱ channel, used to debug and pass through serial data |
RS-485 | ۱ channel, used to control PTZ, and it supports multiple protocols |
USB | ۲ front USB 2.0 ports, 1 rear USB 3.0 port |
HDMI | ۱ |
VGA | ۱ |
Network | ۲ RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
General Parameter | |
Power Supply | Single, 100V–۲۴۰V AC, 50 Hz–۶۰ Hz |
Power Consumption | < 12W (without HDD) |
Net Weight | ۵٫۲ kg (11.5 lb) (without HDD) |
Gross Weight | ۹٫۵ kg (20.9 lb) (without HDD) |
Product Dimensions | ۴۴۰٫۰ mm × ۴۵۲٫۵ mm × ۹۴٫۹ mm (17.3″ × ۱۷٫۸″ × ۳٫۷″) |
Package Dimensions | ۵۶۳ mm × ۵۶۳ mm × ۲۱۵ mm (22.2″ × ۲۲٫۲″ × ۸٫۵″) |
Operating Temperature | -۱۰°C to +55°C (+14°F to +131°F) |
Storage Temperature | ۰°C to +40°C (+32°F to +104°F) |
Operating Humidity | ۱۰%–۹۳% (RH) |
Storage Humidity | ۳۰%–۸۵% (RH) |
Operating Altitude | ۳,۰۰۰ m (9,843 ft) |
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |